-
goat's | .128 | .013 | .145 | .079 | .103 | .014 | .037 | --
human | .034 | .005 | .047 | .010 | .015 | .035 | -- | --
mare's | .083 | .007 | .081 | .010 | .054 | .029 | -- | --
sheep's | .207 | .008 | .187 | .030 | .123 | .071 | -- | --
Millet | .014 | .167 | .290 | .085 | .327 | .019 | -- | --
Molasses | .211 | .068 | 1.349 | .019 | .044 | .317 | .129 | .0073
Mushrooms | .017 | .016 | .384 | .027 | .108 | .021 | .051 | --
Muskmelon | .017 | .012 | .235 | .061 | .015 | .041 | .014 | .0003
Mustard | .492 | .260 | .761 | .056 | .755 | .016 |1.230 | --
Mutton (See | | | | | | | |
Meat) | | | | | | | |
Oatmeal | .069 | .110 | .344 | .062 | .392 | .069 | .202 | .0038
Okra | .071 | .010 | .035 | .043 | .019 | -- | -- | --
Olives | .122 | .002 | 1.526 | .128 | .014 | .004 | .027 | .0029
Onions | .034 | .016 | .178 | .016 | .045 | .021 | .070 | .0006
Oranges | .045 | .012 | .177 | .012 | .021 | .006 | .011 | .0002
Orange juice | .029 | .011 | .182 | .008 | .016 | .003 | .009 | .0002
Oysters | .052 | .037 | .091 | .459 | .155 | .590 | .187 | .0045
Paprika | .229 | .164 | 2.075 | .178 | .341 | .155 | -- | --
Parsnips | .059 | .034 | .518 | .004 | .076 | .030 | .036 | .0006
Peaches | .016 | .010 | .214 | .022 | .024 | .004 | .009 | .0003
dried | .034 | .056 | (.830)| .082 | .146 | -- | .212 |(.0012)
Peanuts | .071 | .180 | .654 | .050 | .399 | .056 | .224 | .0020
Pears | .015 | .011 | .132 | .016 | .026 | .011 | .010 | .0003
Pear juice | .009 | .008 | 1.40 | -- | .011 | -- | .009 | --
Peas, dried | .084 | .149 | .903 | .104 | .400 | .035 | .219 | .0057
fresh | .028 | .038 | .285 | .013 | .127 | .024 | .063 | .0017
Pecan nuts | .089 | .152 | (.332)| -- | .335 | .050 | .113 | .0026
Pepper, green, | | | | | | | |
fresh | .006 | .010 | (.139)| -- | .026 | .013 | .014 | .0004
Pepper, black, | | | | | | | |
dry | .440 | .156 | 1.140 | .131 | .188 | .312 | -- | --
Pepper, white, | | | | | | | |
dry
|