139.6
1.8 | .51 | -- | -- | 62.2 | 17.63 | 72.6
2.1 | 2.38 | -- | -- | 73.3 | 83.12 | 342.
| | | | | |
21. | 20.3 | 8. | 7.9 | -- | -- | 152.3
| | | | | |
2.6 | .74 | 3.3 | .94 | 76.1 | 21.57 | 97.7
| | | | | |
1.7 | .48 | 1.0 | .28 | 12.6 | 3.57 | 18.7
-- | -- | -- | -- | 10.0 | 11.3 | 45.2
0.6 | .17 | 0.7 | .20 | 3.6 | 1.02 | 6.6
| | | | | |
7.9 | 2.26 | 0.3 | .09 | 79.0 | 22.39 | 99.35
-- | -- | -- | -- | -- | -- | 76.
| | | | | |
22. | 6.24 | 12.8 | 3.63 | -- | -- | 57.6
22. | 99.8 | 12.8 | 57.6 | -- | -- | 922.
10.6 | 3. | 12.7 | 3.6 | 68.5 | 19.42 | 123.
10.6 | 48. | 12.7 | 57.6 | 68.5 | 310.7 | 1968.
23. | 6.72 | 19.7 | 5.58 | -- | -- | 77.
------+-------+--------+---------+--------+---------+---------
=======================+===========+===========================+=======
Material |Weight |Measure | A
-----------------------+-----------+---------------------------+-------
Shad | 3 oz. | 1 serving | 1.96
Shad roe | 1 oz. | 1 small serving | .95
Sherry wine | 1 oz. | 2 tablespoonfuls | --
Spinach | 4 oz. | 1/2 cup | .38
Squab | 2-1/2 oz. | 1/2 squab | 1.86
Squash | 3 oz. | 1 serving | .10
Strawberries | 3 oz. | 1 serving, about 1/2 cup | .13
Strawberry juice | 4 oz. | 1/2 cup | --
Suet | 1 oz. | 2 tablespoonfuls | .21
Sugar (granulated) | 1 oz. | 2 tablespoonfuls | --
Sugar (loaf) | 1/2 oz. | 1 lump | --
Sugar (powdered) | 1/3 oz. | 1 tablespoonful | --
Sweetbreads | 3-1/2 oz. | 1 serving | 2.28
Sweetbreads | 8 oz. | 1 set | 6.0
|