|101 |102 |104 |106 |108 |109 |111
62 | | | | | | |104 |106 |107 |109 |111 |113 |114 |115
63 | | | | | | |109 |111 |112 |113 |115 |117 |118 |119
64 | | | | | | | |115 |117 |118 |119 |120 |121 |122
65 | | | | | | | |117 |119 |120 |122 |123 |124 |125
66 | | | | | | | |119 |121 |122 |124 |126 |127 |128
67 | | | | | | | | |124 |126 |127 |128 |129 |130
68 | | | | | | | | |126 |128 |130 |132 |133 |134
69 | | | | | | | | |129 |131 |133 |135 |136 |137
70 | | | | | | | | | |134 |136 |138 |139 |140
71 | | | | | | | | | |138 |140 |142 |143 |144
72 | | | | | | | | | | |145 |147 |148 |149
===+====+====+====+====+====+====+====+====+====+====+====+====+====+====
Prepared by Dr. Thomas D. Wood
ABOUT WHAT A GIRL SHOULD GAIN EACH MONTH
_Age_
5 to 8 6 oz.
8 to 11 8 oz.
11 to 14 12 oz.
14 to 16 8 oz.
16 to 18 4 oz.
_Courtesy of Child Health Organization of America_
SCALE FOR JUDGING THE STATE OF NUTRITION IN CHILDREN,
PREPARED BY PROFESSOR PIRQUET[178]
PELIDISI CHART (FOR SCHOOL CHILDREN)
====================================================================
Sitting
Height _Percentage (Pelidisi)_
in Cm. ___________________________________________________________
~85 86 87 88 89 90 91 92 93 94 95 96~
~55~ 10.0 10.4 10.7 11.1 11.5 11.9 12.3 12.7 13.1 13.6 14.0 14.4
~56~ 10.6 10.9 11.4 11.7 12.2 12.6 13.0 13.4 13.9 14.3 14.8 15.3
~57~ 11.1 11.5 11.9 12.4 12.8 13.2 13.7 14.2 13.6 15.1 15.6 16.1
~58~ 11.7 12.1 12.6 13.0 13.5 13.9 14.4 14.9 15.4 15.9 16.4 16.9
~59~ 12.4 12.8 13.2 13.7 14.2 14.7 15.2 15.7 16.2 16.7 17.3 17.8
~60~ 13.0 13.4 13.9 14.4 14.9 15.4 15.9 16.5 17.1 17.6 18.2 18.8
~61~ 13.7 14.1 14.6 15.2 15.7 16.2 16.8 17.3 17.9 18.5 19.1 19.7
~62~ 14.3 14.8 15.4 15.9 16.5 17.1 17.6 18.2 18.8 19.4 20.0 20.7
~63~ 15.0 15.6 16.1 16.7 17.3 17.9 18.5 19.1 19.7 20.4 21.0 21.7
~64~ 15.8 16.3 16.9 17.5 18.1 18.8 19.4 20.0 20.7 21.4 22.1 22.8
~65~ 16.5 17.1 17.7 18.3 19.0 19.7 20.3 21.0 21.7 22.4 23.1 23.9
~66~ 17.3 17.9 18.5 19.2 19.9 20.6 21.2 21.9 22.7 23.4
|