8
| | |
Tapioca | 1 oz. | 2 tablespoonfuls | .02
Tapioca (minute) | 1 oz. | 2 tablespoonfuls | .02
Toast | 1 oz. | 1 thick slice | .52
Tomatoes (fresh) | 5 oz. | 1 whole tomato | .07
Tomatoes (canned) | 1 oz. | 2 tablespoonfuls | .05
Trout | 3 oz. | 1 serving | 2.46
Trout | 1 oz. | | .82
Turnips (fresh) | 3 oz. | 1 serving | .18
Turkey | 2-1/2 oz. | 1 serving (2 slices) | 2.39
Turkey | 1 oz. | | .96
| | |
Veal cutlet | 1 oz. | | --
| | |
Walnuts | 1 oz. | | .84
Walnuts | 5-1/2 oz. | 1 cupful | 4.59
Watermelon, E.P. | 1 oz. | | .02
Wheat (shredded) | 1 oz. | 1 biscuit | .55
Wheat flakes | 1 oz. | 1 cupful (about) | .61
Whey | 6 oz. | 1 cup (scant) | .27
Whitefish, E.P. | 1 oz. | 1/3 serving | 1.04
| | |
Zwieback | 1 oz. | 3 small slices | .44
-----------------------+-----------+---------------------------+-------
==============+==================+==================+=========
B1 | B2 | C1 | C2 | D1 | D2 | E
------+-------+--------+---------+--------+---------+---------
18.8 | 11. | 9.5 | 8.07 | -- | -- | 116.6
20.9 | 5.92 | 3.8 | 1.08 | 2.6 | .73 | 36.3
-- | -- | -- | -- | -- | -- | 28.
2.1 | 2.38 | .3 | .34 | 3.2 | 3.63 | 27.
16.3 | 11.5 | 36.2 | 25.65 | -- | -- | 277.
0.7 | .60 | 0.2 | .17 | 4.5 | 3.83 | 18.3
1.0 | .85 | 0.6 | .51 | 7.4 | 6.29 | 33.
-- | -- | -- | -- | 4.8 | 5.4 | 22.
4.7 | 1.33 | 82. | 23.19 | -- |
|