_Age_ |----------+----------++----------+----------
| _Height_ | _Weight_ || _Height_ | _Weight_
| _Inches_ | _Pounds_ || _Inches_ | _Pounds_
----------+----------+----------++----------+----------
Birth | 20.6 | 7.6 || 20.5 | 7.2
3 mo. | 23.5 | 13.0 || -- | --
6 mo. | 26.5 | 18.0 || 25.9 | 16.8
9 mo. | 28.1 | 20.4 || 26.6 | 19.1
12 mo. | 29.4 | 21.9 || 28.9 | 20.8
15 mo. | 30.8 | 23.6 || 30.1 | 21.9
18 mo. | 31.8 | 24.6 || 31.1 | 23.4
21 mo. | 32.9 | 25.8 || 32.3 | 24.8
24 mo. | 33.8 | 27.1 || 33.4 | 26.4
27 mo. | 34.8 | 29.0 || 33.9 | 27.3
30 mo. | 35.4 | 29.5 || 34.9 | 28.3
33 mo. | 36.1 | 30.6 || 35.6 | 29.1
36 mo. | 37.1 | 32.3 || 36.8 | 30.5
39 mo. | 37.9 | 33.1 || 37.3 | 31.6
42 mo. | 38.6 | 33.8 || 38.0 | 32.5
45 mo. | 39.0 | 34.5 || 38.5 | 33.3
48 mo. | 39.5 | 35.9 || 39.0 | 33.8
5 years | 41.6 | 41.4 || 41.3 | 39.7
==========+==========+==========++==========+==========
HEIGHT AND WEIGHT TABLE FOR BOYS
===+====+====+====+====+====+====+====+====+====+====+====+====+====+====
H I| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
e n| | | | | | | | | | | | | |
i c| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
g h| r | r | r | r | r | r | r | r | r | r | r | r | r | r
h e| s | s | s | s | s | s | s | s | s | s | s | s | s | s
t s| . | . | . | . | . | . | . | . | . | . | . | . | . | .
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----
39 | 35 | 36 | 37 | | | | | | | | | | |
40 | 37 | 38 | 39 | | | | | | | | | | |
41 | 39 | 40 | 41 | | | | | | | | | | |
42 | 41 | 42 | 43 | 44 | | | | | | | | | |
43 | 43 | 44 | 45 | 46 | | | | | | | | | |
44 | 45 | 46 | 46 | 47 | | | | | | | | | |
45 | 47 | 47 | 48 | 48 | 49 | | | | | | | | |
46 | 48 | 49 | 50 | 50 | 51 | | |
|