-- | 215.
-- | -- | -- | -- | 100.0 | 28.35 | 113.4
-- | -- | -- | -- | 100.0 | 7.1 | 28.4
-- | -- | -- | -- | 100.0 | 9.45 | 37.8
16.7 | 16.45 | 12.1 | 12. | -- | -- | 173.8
16.7 | 38. | 12.1 | 27.4 | -- | -- | 398.6
| | | | | |
0.4 | .11 | 0.1 | .03 | 88. | 24.95 | 100.5
0.4 | .11 | 0.1 | .03 | 88. | 24.95 | 100.5
11.5 | 3.26 | 1.6 | .45 | 61.2 | 17.35 | 86.5
0.9 | 1.27 | 0.4 | .57 | 3.9 | 5.5 | 32.
1.2 | .34 | 0.2 | .06 | 4. | 1.13 | 6.4
18. | 15.3 | 10.3 | 8.76 | -- | -- | 140.
18. | 5.1 | 10.3 | 2.92 | -- | -- | 46.7
1.3 | 1.11 | 0.2 | .17 | 8.1 | 6.9 | 33.6
21.1 | 14.94 | 22.9 | 16.22 | -- | -- | 206.
21.1 | 5.98 | 22.9 | 6.49 | -- | -- | 82.4
| | | | | |
20.3 | 5.75 | 7.7 | 2.18 | -- | -- | 42.6
| | | | | |
18.4 | 5.22 | 64.4 | 18.26 | 13.0 | 3.79 | 200.
18.4 | 28.71 | 64.4 | 100.43 | 13.0 | 20.84 | 1100.
.4 | .11 | .2 | .06 | 6.7 | 1.9 | 8.58
10.5 | 2.98 | 1.4 | .4 | 78. | 22. | 103.5
13.4 | 3.8 | 1.4 | .39 | 74.3 | 21.06 | 103.
1.0 | 1.70 | 0.3 | .51 | 5. | 8.5 | 45.4
22.9 | 6.5 | 6.5 | 1.84 | -- | -- | 42.56
| | | | | |
9.8 | 2.77 | 1.0 | 2.80 | 73.5 | 20.83 | 119.6
------+-------+--------+---------+--------+---------+---------
FOOTNOTES:
[174] Edible portion.
[175] Beef soup is not so thoroughly strained or so well skimmed as
broth.
[176] Gum gluten has a smaller percentage of starch than ordinary
gluten flour.
TABLE V[177]
VITAMINES IN FOODS
============================+==========+==========+==========
_Foodstuff_ | "_A_" | "_B_" | "_C_"
----------------------------+----------+----------+----------
Meats: | | |
Beef heart | + | + | ?
Brains | + + | + + + | + ?
Codfish | + |
|