|
Cabbage | 1 oz. | | .07
Carrots | 3 oz. | 1 medium | .15
Carrots | 1 oz. | | .05
Cauliflower | 3 oz. | 1 serving | .24
Cauliflower | 1 oz. | | .08
Celery | 1 oz. | 1 stalk, medium sized | .05
Chard | 1 oz. | | .15
Cherries, fresh | 1 oz. | | .04
Chestnuts | 1 oz. | | .28
Clam bouillon | 1 oz. | 2 tablespoonfuls | .01
Clam bouillon | 6 oz. | 2/3 cup | .01
Cheese, American | 1 oz. | 2 tablespoonfuls, grated | 1.31
Cottage cheese (curds) | 1 oz. | 2 tablespoonfuls | .95
Cream cheese | | |
(Neufchatel) | 1 oz. | 1/2 block | .85
Chicken, broiler, E.P. | 1 oz. | | .97
Chicken, broiler, E.P. | 3 oz. | 1 serving | 2.92
Chocolate, unsweetened | 1 oz. | 1 square | .58
Cocoa | 1 oz. | 4 tablespoonfuls | .98
Cocoa | 1/8 oz. | 2 teaspoonfuls (1 serving)| .12
Cod, dressed | 1 oz. | | .50
Condensed milk, | | |
sweetened | | |
(Eagle Brand) | 1 oz. | 2 tablespoonfuls | .40
Condensed milk, or | | |
evaporated, | | |
unsweetened | 1/8 oz. | 1 teaspoonful | .07
Consomme | 6 oz. | 2/3 cup | 1.06
Corn, canned | 1 oz. | 2 tablespoonfuls | .13
Corn, green, E.P. | 1 oz. | 2 tablespoonfuls | .14
Cornmeal, granular | 1 oz. | 2 tablespoonfuls | .42
Cornflakes, toasted | 1 oz. | | .25
Cornstarch | 1 oz. | 3 tablespoonfuls | --
Crackers, graham | 1/3 oz. | 1 cracker | .15
Crac
|