9.7 | 4.12 | 16.4
-- | -- | -- | -- | 9.8 | 2.77 | 11.
1.2 | 2.72 | 0.3 | .68 | 2.9 | 4.52 | 35.
1.2 | .68 | 0.3 | .17 | 2.0 | 1.13 | 8.77
20.4 | 5.78 | 4.5 | 1.28 | 1.7 | .48 | 36.5
5.6 | 1.6 | -- | -- | 14.8 | 4.2 | 23.
25.7 | 7.29 | 1.0 | .28 | 59.2 | 16.78 | 98.8
18.1 | 10.26 | 1.1 | .62 | 0.5 | .28 | 48.
| | | | | |
13.4 | 15.20 | 0.9 | 1.0 | 74.1 | 84. | 406.
18.7 | 15.90 | 7.1 | 6.03 | -- | -- | 117.8
| | | | | |
17.3 | 9.8 | 26.3 | 14.85 | -- | -- | 173.
16.2 | 2.3 | 8.5 | 1.2 | 67. | 9.5 | 58.
3.3 | .94 | 4.0 | 1.13 | 5.0 | 1.41 | 19.6
3.3 | 7.52 | 4.0 | 9.04 | 5.0 | 11.28 | 156.8
3.4 | .96 | 0.3 | .09 | 5.1 | 1.45 | 10.4
24.3 | 6.89 | 28.5 | 8.08 | 36.8 | 10.43 | 142.
33.9 | 9.6 | 1. | .28 | 55. | 15.6 | 103.3
2.4 | .68 | -- | -- | 69.3 | 19.65 | 81.3
3.5 | .99 | .4 | .11 | 6.8 | 1.93 | 12.7
0.6 | 1.36 | -- | -- | 9.3 | 21. | 89.44
| | | | | |
45. | 25.5 | 4.1 | 2.3 | 32.5 | 18.4 | 196.4
| | | | | |
16.1 | 2.3 | 7.2 | 1. | 67.5 | 9.5 | 56.4
1.1 | 1.3 | 0.4 | .45 | 0.6 | 7.3 | 38.4
16.7 | 4.73 | 7.3 | 2.07 | 66.2 | 18.77 | 112.6
1.6 | .45 | .2 | .06 | 7.4 | 2.1 | 10.74
1.1 | .15 | 27.6 | 3.91 | 11.6 | 1.64 | 42.4
-- | -- | 100. | 28.35 | -- | -- | 255.1
------+-------+--------+---------+--------+---------+---------
=======================+===========+===========================+=======
Material |Weight |Measure | A
-----------------------+-----------+---------------------------+-------
Onion | 2 oz. | 1 medium sized | .07
Orange | 5 oz. | 1 medium sized | .17
Orange (juice) | 1 oz. | 2 tablespoonfuls | --
Oysters | 1 oz. | 3 small | .28
|