poonfuls | .46
Flour, gum gluten | 1 oz. |3 tablespoonfuls | 1.65
Flour, graham | 1 oz. |3 tablespoonfuls | .60
Flour, wheat | 1 oz. |3 tablespoonfuls | .51
Flour, wheat | 1/3 oz. |1 tablespoonful | .17
Flour, entire wheat | 1 oz. |3 tablespoonfuls | .63
Fowl, E.P. | 1 oz. | | .88
Fowl, E.P. | 3-1/2 oz. |1 serving | 3.09
| | |
Gelatin, granulated | 1 oz. | | 4.15
Gelatin, granulated | 1/4 oz. |1 tablespoonful | 1.04
Gum gluten bread | 1 oz. |1 slice | 1.34
Gum gluten biscuit | 1/4 oz. |1 biscuit | .47
Greens (A.P.), | | |
beet tops | 4 oz. | | .38
Greens, cooked | 4 oz. |1 serving | .37
Grapes, malaga | 2 oz. |about 12 grapes | .12
Grapes, malaga | 1 lb. | | .95
Grapefruit | 1 oz. | | --
Grape juice | 1 oz. |2 tablespoonfuls | --
Grape juice | 4 oz. |1/2 cupful | --
| | |
Halibut (E.P.) steak | 3 oz. |1 serving | 2.53
Ham, lean, smoked, | | |
E.P. | 1-1/2 oz. |1 serving (1 slice) | 1.35
Ham, medium fat, | | |
smoked | 1 oz. |1 slice | .74
Hominy | 1 oz. |2 tablespoonfuls | .38
Hickory nuts, shelled | 1 oz. |2 tablespoonfuls | .70
Honey | 1 oz. |2 tablespoonfuls | .02
-----------------------+-----------+---------------------------+-------
==============+==================+==================+=========
B1 | B2 | C1 | C2 | D1 | D2 | E
------+-------+--------+---------+--------+---------+---------
0.4 | .11 | 0.6 | .17 | 10.0 | 2.8 | 13.
3. | .8 | 19.7 | 5.
|