41 | 1.1 | .31 | 77. | 22. | 100.
10.4 | .98 | 2.2 | .21 | 72.6 | 7. | 33.
18.6 | 15.8 | 2.8 | 2.37 | -- | -- | 84.
2.3 | 1.95 | .26 | .22 | 5.1 | 4.35 | 27.
9.3 | 7.9 | 0.6 | .51 | 29.2 | 24.8 | 135.
18. | 5.1 | 1.5 | .42 | 65.9 | 18.7 | 99.
6.9 | 1.96 | 2.5 | .71 | 19.6 | 5.5 | 36.
1.8 | .5 | 0.1 | .3 | -- | -- | 4.7
1.8 | 3. | 0.1 | 1.8 | -- | -- | 28.
4.3 | 7.4 | 3.6 | 6.1 | 1.1 | 1.8 | 92.
4.9 | 1.39 | .6 | .17 | -- | -- | 6.
2.2 | .31 | 92. | 13. | -- | -- | 118.
22.0 | 18.69 | 20.4 | 17.35 | -- | -- | 240.
19.0 | 16.08 | 18.5 | 15.72 | -- | -- | 205.8
19.5 | 16.58 | 7.3 | 6.21 | -- | -- | 106.2
20.2 | 11.5 | 8.4 | 4.8 | -- | -- | 89.
20.1 | 5.7 | 8.5 | 2.4 | -- | -- | 44.
2.3 | .65 | .1 | .03 | 7.4 | 2.1 | 11.3
19.6 | 16.6 | 1.2 | 1. | -- | -- | 75.
-- | -- | -- | -- | -- | -- | 42.
11.0 | 7.8 | 2.1 | 1.5 | 61. | 43. | 217.
9.2 | 2.6 | 1.3 | .37 | 53. | 15. | 73.7
6. | 1.7 | 6.3 | 1.79 | 54. | 15.3 | 84.1
9. | 2.55 | 3. | .85 | 54.2 | 15.4 | 79.5
9.7 | 2.75 | .9 | .26 | 49.7 | 14.1 | 69.7
------+-------+--------+---------+--------+---------+---------
=======================+===========+===========================+=======
Material |Weight |Measure | A
-----------------------+-----------+---------------------------+-------
Bread crumbs | 5 oz. | 1 cup | 2.08
Bread, graham | 1 oz. | 1 slice | .40
Bread, gluten[176] | 1 oz. | 1 slice, 1/2 in. thick | 1.34
Maryland biscuit | | |
(Southern beaten | | |
biscuit) | 1 oz. | 2 small biscuits | .38
Butter | 1 oz. | 2 tablespoonfuls | .04
Butter | 1 lb. | 2 cups | .72
| |
|