3 oz. | 1 serving | .31
Beans, butter | 3 oz. | 1 serving | 1.26
Beans, Lima, dried | 1 oz. | | .81
Beans, baked, canned | 1 oz. | | .31
Beef broth | 1 oz. | 2 tablespoonfuls | 0.1
Beef broth | 6 oz. | 1 cup | 0.3
Beef soup[175] | 6 oz. | 1 cup | 1.18
Beef juice | 1 oz. | 2 tablespoonfuls | .22
Beef marrow | 1/2 oz. | 1 tablespoonful | .05
Beefsteak, porterhouse | 3 oz. | 1 serving | 2.99
Beefsteak, sirloin | 3 oz. | 1 serving | 2.57
Top of round | 3 oz. | 1 serving | 2.65
Roast beef, second cut | 2 oz. | 1 slice | 1.84
Roast beef, second cut | 1 oz. | 1 thin slice | .91
Beets, cooked | 1 oz. | | .10
Bluefish | 3 oz. | 1 serving | 2.65
Brandy | 1/2 oz. | 1 tablespoonful | --
Bran | 2-1/2 oz. | 1 cup | 1.25
Bread | 1 oz. | 1 slice, 3/4 in. thick | .42
Boston brown | 1 oz. | 1 slice | .27
Rolls | 1 oz. | | .41
Whole wheat | 1 oz. | | .44
-----------------------+-----------+---------------------------+-------
==============+==================+==================+========
B1 | B2 | C1 | C2 | D1 | D2 | E
------+-------+--------+---------+--------+---------+--------
21.0 | 2.97 | 54.9 | 7.78 | 17.3 | 2.45 | 92.
0.4 | .6 | 0.5 | .78 | 14.2 | 22. | 97.4
5.1 | 1.9 | 0.1 | .4 | 61. | 22.5 | 100.
-- | -- | -- | -- | 69.2 | 19.6 | 78.
3.4 | .96 | 0.5 | .14 | 12. | 3.4 | 18.7
1.8 | 2.04 | 0.2 | .23 | 3.3 | 3.74 | 25.
1.5 | 1.7 | 0.1 | .11 | 2.8 | 3.17 | 21.
| | | | | |
9. | 2.5 | 58. | 16. | -- | -- | 144.
1.3 | 1.29 | 0.6 | .6 | 22.0 | 21.83 | 98.
8.5 | 2.
|