.137|.0020
Beets |4 beets, 2 in. | | | | | |
| diam., 7 oz. |14.0 | 3.5 |0.56 |.064| .084|.0013
Beef, round, lean |1 slice, | | | | | |
| 3 x 3 x 1-1/2 | | | | | |
| in., 2 oz. |48.0 |12.0 |1.92 |.007| .129|.0018
Beef feet |slice, | | | | | |
| 5 x 2-1/2 x 1/4 | | | | | |
| in., 1.6 oz. |30.0 | 7.5 |1.6 |.004| .081|.0011
Butter |1 (scant) tbs., | | | | | |
| 0.5 oz. | 1.6 | 0.4 | .064|.002| .002|.00003
Cabbage |5 cups, sliced, | | | | | |
| 11.2 oz. |20.4 | 5.1 |0.89 |.143| .092|.0035
Carrots |4 - 5 young car., | | | | | |
| 10.5 oz. | 9.6 | 2.4 |0.384|.124| .101|.0013
Cauliflower |1 small head, | | | | | |
| 11.5 oz. |23.6 | 5.9 |0.944|.403| .200|.0020
Celery |4 cups, in 1-in. | | | | | |
| pieces | 5.2 | 1.3 |0.20 |.421| .201|.0027
Clams |6 clams, 1/2 cup, | | | | | |
| 7.6 oz. |79.2 |19.8 |3.16 |.285| .282|.0097
Cheese, American |1-1/8 in. cube | | | | | |
| (0.8 oz.) |24.4 | 6.1 |0.97 |.211| .156|.0003
Cherries (stoned) |1 cup, 4.5 oz. | 4.8 | 1.2 |0.19 |.025| .039|.0005
Chicken, lean | | | | | | |
meat, roasted |2-1/2 oz. |79.6 |19.9 |3.19 |.006| .075|.0029
Crackers, soda |4 crackers | 9.6 | 2.4 |0.38 |.006| .025|.0004
Cornmeal |3 tbs., 1 oz. |10.4 | 2.6 |0.41 |.005| .053|.0003
Corn |1/3 cup, 3.6 oz. |12.4 | 3.1 |0.49 |.006| .102|.0008
Chocolate, | | | | | | |
unsweetened |3/4 x 1/4 x 7/8 in.| | | | | |
| piece | 8.4 | 2.1 |0.33 |.015| .075|.0004
Cocoa |3-1/2 tbs., 0.7 oz.|17.6 | 4.4 |0.49 |.023| .143|.0005
Cream, 18% (thin) |1/4 cup, 1.8 oz. | 5.2 | 1.3 |9.20 |.050| .044|.0001
Cream, 40% (thick)
|