1.1 | -- | 1585 | 29
A.P. | 14.1 | 25.5 | -- | 1298 | 35
fat, salt A.P. | 1.9 | 86.2 | -- | 3555 | 13
sausage A.P. | 13.0 | 44.2 | 1.1 | 2030 | 22
side E.P. | 9.1 | 55.3 | -- | 2423 | 19
A.P. | 8.0 | 49.0 | -- | 2145 | 21
tenderloin A.P. | 18.9 | 13.0 | -- | 875 | 52
Potato chips A.P. | 6.8 | 39.8 | 46.7 | 2598 | 17
Potatoes, white, | | | | |
raw E.P. | 2.2 | .1 | 18.4 | 378 | 120
A.P. | 1.8 | .1 | 14.7 | 302 | 149
sweet, raw E.P. | 1.8 | .7 | 27.4 | 558 | 81
A.P. | 1.4 | .6 | 21.9 | 447 | 102
Prunes, dried E.P. | 2.1 | -- | 73.3 | 1368 | 33
A.P. | 1.8 | -- | 62.2 | 1160 | 39
Pumpkins E.P. | 1.0 | .1 | 5.2 | 117 | 389
A.P. | .5 | .1 | 2.6 | 60 | 753
Radishes E.P. | 1.3 | .1 | 5.8 | 133 | 341
A.P. | .9 | .1 | 4.0 | 91 | 488
Raisins E.P. | 2.6 | 3.3 | 76.1 | 1562 | 29
A.P. | 2.3 | 3.0 | 68.5 | 1407 | 32
Raspberries, red | 1.0 | -- | 12.6 | 247 | 184
black | 1.7 | 1.0 | 12.6 | 300 | 151
Rhubarb E.P. | .6 | .7 | 3.6 | 105 | 433
A.P. | .4 | .4 | 2.2 | 63 | 714
Rice | 8.0 | .3 | 79.0 | 1591 | 29
Salmon, dressed A.P. | 13.8 | 8.1 | -- | 582 | 78
whole E.P. | 22.0 | 12.8 | -- | 923 | 49
A.P. | 15.3 | 8.9 | -- | 642 | 71
Sausage, Bologna E.P. | 18.7 | 17.6 | .3 | 1061 | 43
A.P. | 18.2 | 19.7 | -- | 1135 | 40
farmer E.P. | 29.0 | 42.0 | -- | 2240 | 20
A.P. | 27.9 | 40.4 | -- | 2156 | 21
Shad, whole E.P. | 18.8 | 9.5 | -- | 727 | 61
A.P. | 9.4 | 4.8 | -- | 367 | 124
roe | 20.9 | 3.8 | 2.6 | 582 | 78
Shredded wheat | 10.5 | 1.4 | 77.9 | 1660 | 27
Spinach, fresh A.P.
|