A.P. | 20.2 | 3.1 | 2.5 | 537 | 85
loin E.P. | 19.7 | 12.7 | -- | 877 | 52
A.P. | 17.1 | 11.1 | -- | 764 | 60
neck, lean E.P. | 21.4 | 8.4 | -- | 732 | 62
A.P. | 15.1 | 5.9 | -- | 493 | 93
neck, medium fat E.P. | 20.1 | 16.5 | -- | 1040 | 44
A.P. | 14.5 | 11.9 | -- | 749 | 61
plate, lean E.P. | 15.6 | 18.8 | -- | 1051 | 43
A.P. | 13.0 | 15.5 | -- | 867 | 52
Porterhouse | | | | |
steak E.P. | 21.9 | 20.4 | -- | 1230 | 37
A.P. | 19.1 | 17.9 | -- | 1077 | 42
rib rolls, lean A.P. | 20.2 | 10.5 | -- | 795 | 57
ribs, lean E.P. | 19.6 | 12.0 | -- | 845 | 54
A.P. | 15.2 | 9.3 | -- | 654 | 69
ribs, fat E.P. | 15.0 | 35.6 | -- | 1721 | 26
A.P. | 12.7 | 30.6 | -- | 1480 | 31
round, lean E.P. | 21.3 | 7.9 | -- | 709 | 64
A.P. | 19.5 | 7.3 | -- | 649 | 70
round, free from | | | | |
visible fat | 23.2 | 2.5 | -- | 512 | 87
rump, lean E.P. | 20.9 | 13.7 | -- | 940 | 49
A.P. | 19.1 | 11.0 | -- | 796 | 57
rump, fat E.P. | 16.8 | 35.7 | -- | 1763 | 26
A.P. | 12.9 | 27.6 | -- | 1361 | 33
sides, lean E.P. | 19.3 | 13.2 | -- | 890 | 51
A.P. | 15.5 | 10.6 | -- | 715 | 64
sirloin steak E.P. | 18.9 | 18.5 | -- | 1099 | 41
A.P. | 16.5 | 16.1 | -- | 960 | 48
sweetbreads A.P. | 16.8 | 12.1 | -- | 799 | 57
tenderloin A.P. | 16.2 | 24.4 | -- | 1290 | 35
tongue E.P. | 18.9 | 9.2 | -- | 717 | 63
A.P. | 14.1 | 6.7 | -- | 529 | 86
Beets, cooked E.P. | 2.3 | .1 | 7.4 | 180 | 252
fresh E.P. | 1.6 | .1 | 9.7 | 209 | 217
A.P. | 1.3 | .1 | 7.7 | 167 | 271
Blackberries A.P. | 1.3 | 1.0 | 10.9 | 262 | 173
Blackfish
|