thus shown to be directed toward overcoming
the emaciation and anemia and relieving or preventing the
gastro-intestinal disturbances which are so apt to occur. It must be
remembered that even a well-balanced diet will not materially relieve
the condition unless it is instituted sufficiently early.
PROBLEMS
(a) Formulate a diet for an adult in which the base-forming elements
predominate.
(b) Formulate a diet for child suffering from acidosis.
(c) Arrange a well balanced diet for pellagra in which forty grams of
protein shall come from milk, meat or eggs.
FOOTNOTE:
[164] "Chemistry of Food and Nutrition" (revised), by Henry Sherman.
APPENDIX
TABLE I[165]
EDIBLE ORGANIC NUTRIENTS AND FUEL VALUES OF FOODS[166]
E.P. signifies edible portion; A.P. signifies as purchased.
KEY:
A _Protein (N x 6.25) Per Cent_
B _Fat Per Cent_
C _Carbohydrate Per Cent_
D _Fuel Value per Pound Calories_
E _100 Calorie Portion Grams_
============================+======+=======+=======+======+=======
_Food_ | A | B | C | D | E
----------------------------+------+-------+-------+------+-------
Almonds E.P. | 21.0 | 54.9 | 17.3 | 2940 | 15
A.P. | 11.5 | 30.2 | 9.5 | 1615 | 28
Apples E.P. | .4 | .5 | 14.2 | 285 | 159
A.P. | .3 | .3 | 10.8 | 214 | 212
Apricots E.P. | 1.1 | -- | 13.4 | 263 | 174
A.P. | 1.0 | -- | 12.6 | 247 | 184
Artichoke, French E.P. | 3.4 | .5 | 12.0 | 300 | 151
A.P. | 1.7 | .3 | 6.0 | 150 | 302
Asparagus, fresh E.P. | 1.8 | .2 | 3.3 | 100 | 450
cooked A.P. | 2.1 | 3.3 | 2.2 | 213 | 213
Avocado E.P. | 2.1 | 20.1 | 7.4 | 993 | 46
A.P. | 1.4 | 13.2 | 4.8 | 652 | 70
Bacon, smoked E.P. | 10.5 | 64.8 | -- | 2840 | 16
A.P. | 9.5 | 59.4 | -- | 2372 | 19
Bananas E.P. | 1.3 | .6 | 22.0 | 447 | 101
A.P. | .8 | .4 | 14.3 | 290 | 156
Barley, pearled | 8.5 | 1.1 | 77.8 | 1615 | 28
Beans, dried | 22.5 | 1.8 | 59.6 | 1565 | 29
Lima, dried | 18.1 | 1.5 | 65.9 | 1586 | 29
Lima,
|