| | (_C_) | (_PF_) |
--------+---+--+--+----+---+---+--+---+-+---+--+-+---+--+--+---+---+---+--
C1 +PF1 | 10|11| 6| 138|300| | | | | | |1| | | | | | | 1
C2 +PF2 | 22|13|18| 302|300|100| | | | | |1| 60| | | | | | 2
C3 +PF3 | 32|24|24| 440|600|100| | | | | |2| 60| | | | | | 3
C4 +PF4 | 42|29|39| 635|600|200| | | | | |2| 60|30| | | | | 4
C5 +PF5 | 52|32|53| 813|600|200|15| | | | |2| 60|30|15| | | | 5
C6 +PF6 | 63|43|65|1009|600|200|30| | | | |2| 90|30|15| 30| | | 6
C7 +PF7 | 73|51|70|1126|600|300|30| | | | |2| 90|30|15| 60| | | 7
C8 +PF8 | 83|59|87|1351|600|300|30| |2| | |2| 90|30|30| 90| | | 8
C9 +PF9 | 96|62|93|1469|600|300|30|1/2|2| | |2|120|30|30| 90| | | 9
C10+PF10|107|63|93|1517|600|300|30| 1 |2| | |2|120|30|30| 90| | |10
C11+PF11|131|75|98|1706|600|300|30| 1 |2|120| |2|120|30|30|120| | |11
C12+PF12|155|79|98|1818|600|300|30| 1 |2|240| |2|120|30|30|120| | |12
========+===+==+==+====+===+===+==+===+=+===+==+=+===+==+==+===+===+===+==
_Weight in_ _Approximate_
_Food_ _grams_ _equivalent_
Orange 300 One and one-half (large size)
5 per cent vegetables 300 Three moderate portions
Skimmed milk 480 One pint (16 ounces)
Fish 120 Two small portions
Potato 240 Two medium sized potatoes
Meat 90 One moderate portion
Bread 90 Three small slices
Oatmeal (dry wgt.) 30 One large saucerful
Cream 60 Four tablespoonfuls
Bacon 30 Four crisp strips
Butter 30 Three medium portions
The Test Diets are designed for the period during which
the patient becomes gradually sugar free. On successive
days advances can be made from Test Diet 1 to Test Diet
5, and if on the fifth day the patient is not sugar
free, fasting can be employed for one or more days.
The Maintenance Diets are for use so soon as the urine
of the patient is free from sugar. If this occurs as a
result of Test Diet 5 the patient begins with
Maintenance Die
|