=======+=========+=======+==============+==========
|_Protein_| _Fat_ |_Carbohydrate_|
| _Gm._ | _Gm._ | _Gm._ |_Calories_
-----------------------------+---------+-------+--------------+----------
Breakfast: | | | |
1/2 grapefruit | | | 5 | 20
1 egg | 5.3 | 4.1 | | 59
1 slice bread 20 gm. | 1.6 | .2 | 10 | 48
Coffee or tea | | | |
+---------+-------+--------------+----------
Total for meal | 6.9 | 4.3 | 15 | 107
Dinner: | | | |
Tomato bouillon 180 gm. | 2.2 | .23 | 2.5 | 15
Whitefish 90 gm. | 2 | | 5 | 28
Boiled onions 100 gm. | 1.5 | .3 | 7.5 | 40
Bran muffin (1) | 5 | 7 | 4.5 | 101
Tea or coffee | | | |
+---------+-------+--------------+----------
Total for meal | 25.7 | 16.2 | 20.5 | 322
Supper: | | | |
1 egg | 5.2 | 4.1 | | 59
Tomato (baked) 100 gm. | .6 | | 2 | 10
Bran muffin (1) | 1 | 5 | 7 | 101
Tea or coffee | | | |
+---------+-------+--------------+----------
Total for meal | 6.8 | 9.1 | 9 | 170
Total for day | 38.4 | 29.6 | 44 | 513
=============================+=========+=======+==============+==========
FIFTH DAY
=============================+=========+=======+==============+==========
|_Protein_| _Fat_ |_Carbohydrate_|
| _Gm._ | _Gm._ | _Gm._ |_Calories_
-----------------------------+---------+-------+--------------+----------
Breakfast: | | | |
1/2 grapefruit | | | 5 | 20
Broiled tomato 100 gm
|