. | 1.5 | | 3 | 18
Tea or coffee | | | |
+---------+-------+--------------+----------
Total for meal | 1.5 | | 8 | 38
Dinner: | | | |
Broth 120 c.c. | 3 | | | 12
Lettuce 50 gm. | .5 | | 1.5 | 8
Cauliflower 90 gm. | 1.5 | .4 | 3.9 | 25
Tea or coffee | | | |
+---------+-------+--------------+----------
Total for meal | 5 | .4 | 5.4 | 45
Supper: | | | |
1 egg | 5.35 | 4.16 | | 59
String beans 100 gm. | 2 | | 5 | 28
Celery 50 gm. | .5 | | 1.5 | 8
Tea or coffee | | | |
+---------+-------+--------------+----------
Total for meal | 7.85 | 4.16 | 6.5 | 85
Total for day | 14.3 | 12.5 | 19.9 | 168
=============================+=========+=======+==============+==========
SIXTH DAY
=============================+=========+=======+==============+==========
|_Protein_| _Fat_ |_Carbohydrate_|
| _Gm._ | _Gm._ | _Gm._ |_Calories_
-----------------------------+---------+-------+--------------+----------
Breakfast: | | | |
Asparagus tips 60 gm. | 1.5 | | 3 | 18
Spinach 60 gm. | 1.1 | 1.8 | 1.8 | 32
Tea or coffee | | | |
+---------+-------+--------------+----------
Total for meal | 2.68 | 1.8 | 5.8 | 50
Dinner: | | | |
Stewed celery 100 gm. | 1 | .10 | 2.1 | 15
String beans 50 gm. | 1.5 | | 2.5 | 16
Tea or coffee | | | |
+---------+---
|