ea or severe hypertension:
LOW PROTEIN DIET[115]
-------------------------------+---------+---------------+----------
|_Protein_|_Carbohydrates_| _Fats_
| _Grams_ | _Grams_ | _Grams_
-------------------------------+---------+---------------+----------
Breakfast: | 6.7 | 160 | 51
Cooked Farina (100 grams)| Total calories for day, 1192
Butter ( 20 grams)| | |
Fruit (100 grams)| | |
Lactose ( 30 grams)| | |
| 200 grams of fruit juice
| served between meals
| | |
Dinner: | | |
Asparagus (100 grams)| | |
Butter ( 20 grams)| | |
Fruit (100 grams)| | |
Lactose ( 30 grams)| | |
| | |
Supper: | | |
Carrots (100 grams)| | |
Fruit (100 grams)| | |
Butter ( 20 grams)| | |
Lactose ( 30 grams)| | |
-------------------------------+---------+---------------+----------
PROTEIN FREE DIET
-------------------------------+---------+---------------+----------
|_Protein_|_Carbohydrates_| _Fats_
| _Grams_ | _Grams_ | _Grams_
-------------------------------+---------+---------------+----------
Breakfast: | | |
Protein-free cookies[116] (5)| | |
Fruit juice (100 grams)| 0 | 166.5 | 39
Lactose ( 15 grams)| | |
| | |
| | |
Dinner: | | |
Protein-free cookies (5)| Total calories, 1045
Fruit juice (100 grams)| | |
Lactose ( 15 gram
|