Debt - external Date of Information
1 World $ 44,620,000,000,000 2004 est.
2 United States $ 10,040,000,000,000 30 June 2006 est.
3 United Kingdom $ 8,280,000,000,000 30 June 2006
4 Germany $ 3,904,000,000,000 30 June 2006
5 France $ 3,461,000,000,000 30 June 2006
6 Italy $ 1,957,000,000,000 30 June 2006 est.
7 Netherlands $ 1,899,000,000,000 30 June 2006
8 Spain $ 1,591,000,000,000 30 June 2006 est.
9 Japan $ 1,547,000,000,000 30 June 2006
10 Ireland $ 1,392,000,000,000 30 June 2006
11 Switzerland $ 1,077,000,000,000 30 June 2006
12 Belgium $ 1,053,000,000,000 30 June 2006 est.
13 Canada $ 684,700,000,000 30 June 2006
14 Sweden $ 598,200,000,000 30 June 2006
15 Austria $ 593,900,000,000 30 June 2006 est.
16 Australia $ 585,100,000,000 30 June 2006 est.
17 Hong Kong $ 472,900,000,000 30 June 2006 est.
18 Denmark $ 405,000,000,000 30 June 2006
19 Norway $ 350,300,000,000 30 June 2006
20 Portugal $ 310,800,000,000 30 June 2006 est.
21 China $ 305,600,000,000 2006 est.
22 Greece $ 301,900,000,000 30 June 2006 est.
23 Russia $ 287,400,000,000 30 June 2006 est.
24 Finland $ 251,900,000,000 30 June 2006
25 Korea, South $ 229,300,000,000 30 June 2006 est.
26 Turkey $ 193,600,000,000 30 June 2006 est.
27 Mexico $ 178,300,000,000 30 June 2006 est.
28 Brazil $ 177,700,000,000 30 June 2006 est.
29 Poland $ 147,300,000,000 30 June 2006 est.
30 India $ 132,100,000,000 30 June 2006 est.
31 Indonesia
|