3.50 2006 est.
104 Brazil 3.40 2006 est.
105 Mozambique 3.40 2000
106 Japan 3.30 2006 est.
107 Isle of Man 3.20 FY96/97
108 Iran 3.20 2006 est.
109 Senegal 3.20 2006 est.
110 Albania 3.10 2004 est.
111 Anguilla 3.10 1997 est.
112 Belgium 3.00 2006 est.
113 Yemen 3.00 2003 est.
114 World 3.00 2003 est.
115 Panama 3.00 2006 est.
116 Madagascar 3.00 2000 est.
117 Georgia 3.00 2000
118 Finland 3.00 2006 est.
119 Central African Republic 3.00 2002
120 Djibouti 3.00 1996 est.
121 European Union 2.80 2006 est.
122 Samoa 2.80 2000
123 Indonesia 2.60 2006 est.
124 Denmark 2.50 2006 est.
125 Cyprus 2.40 2006 est.
126 Nicaragua 2.40 2005 est.
127 West Bank 2.40
128 Gaza Strip 2.40
129 Netherlands 2.30 2006 est.
130 Bahrain 2.00 2000 est.
131 Philippines 2.00 2006 est.
132 Mauritania 2.00 2000 est.
133 Greece 2.00 2006 est.
134 El Salvador 2.00 2006 est.
135 Dominican Republic 2.00 2001 est.
136 Saudi Arabia 1.90 2006 est.
137 Norway 1.80 2006 est.
138 Gabon 1.60 2002 est.
|