52,790 2004
181 Andorra 48,740 2004
182 Mayotte 44,560 2002
183 Northern Mariana Islands 44,470 2000
184 Virgin Islands 43,980 2004 est.
185 Saint Lucia 43,800 2001 est.
186 Grenada 42,300 1996
187 Saint Vincent and the Grenadines 41,680 1991 est.
188 Aruba 41,500 2004 est.
189 Monaco 41,110 2004
190 Isle of Man 39,690 2001
191 Bermuda 38,360 2004
192 Micronesia, Federated States of 37,410 2000
193 Sao Tome and Principe 35,050 1991
194 Tonga 33,910 2003
195 Guernsey 31,470 March 2006
196 Seychelles 30,900 1996
197 Antigua and Barbuda 30,000
198 Liechtenstein 29,500 31 December 2001
199 Dominica 25,000 1999 est.
200 Greenland 24,500 1999 est.
201 Faroe Islands 24,250 October 2000
202 Cayman Islands 23,450 2004
203 San Marino 19,970 2003
204 Saint Kitts and Nevis 18,170 June 1995
205 American Samoa 17,630 2005
206 Marshall Islands 14,680 2000
207 British Virgin Islands 12,770 2004
208 Gibraltar 12,690 2001
209 Western Sahara 12,000
210 Palau 9,777 2005
211 Kiribati 7,870 2001 est.
212 Cook Islands 6,820 2001
213 Anguilla 6,049 2001
214 Turks and Caicos Islands 4,848 1990 est.
215 Montserrat 4,521 2000 est.
216 Tuvalu
|