4,500 2002
223 Norfolk Island 2,532 2004
224 Falkland Islands (Islas Malvinas) 2,400 2002
225 Saint Helena 2,200 2002
226 Nauru 1,900 2002
227 Wallis and Futuna 1,900 2002
228 Niue 1,100 2002
229 Tuvalu 700 2002
230 Tokelau 300 2002
231 Cocos (Keeling) Islands 287 1992
232 Pitcairn Islands 1 2004
233 Antarctica 0 2001
This file was last updated on 8 February, 2007
======================================================================
Rank code: @2151
Rank Country Telephones - mobile cellular Date of Information
1 World 2,168,433,600 2005
2 European Union 466,000,000 2005
3 China 437,480,000 2006
4 United States 219,400,000 2005
5 Russia 120,000,000 2005
6 Japan 94,745,000 2005
7 Brazil 86,210,000 2005
8 Germany 79,200,000 2005
9 Italy 72,200,000 2005
10 India 69,193,321 2006
11 United Kingdom 61,091,000 2004
12 France 49,369,800 2005
13 Pakistan 48,289,136 2006
14 France 48,058,000 2005
15 Mexico 47,462,000 2005
16 Indonesia 46,910,000 2005
17 Turkey 43,609,000 2005
18 Spain 41,328,000 2005
19 Korea, South 38,342,000 2005
20 South Africa 33,960,000 2005
21 Philippines 32,810,000 2005
22 Poland 29,166,400
|