19,204,771 2006
17 Mexico 18,622,500 2005
18 Indonesia 16,000,000 2005
19 Turkey 16,000,000 2005
20 Australia 14,663,622 2006
21 Taiwan 13,210,000 2005
22 Vietnam 13,100,000 2006
23 Malaysia 11,016,000 2005
24 Netherlands 10,806,328 2004
25 Poland 10,600,000 2005
26 Pakistan 10,500,000 2005
27 Argentina 10,000,000 2005
28 Thailand 8,420,000 2005
29 Philippines 7,820,000 2005
30 Portugal 7,782,700 2006
31 Iran 7,500,000 2005
32 Sweden 6,800,000 2005
33 Chile 6,700,000 2005
34 Ukraine 5,278,100 2005
35 Belgium 5,100,000 2005
36 South Africa 5,100,000 2005
37 Czech Republic 5,100,000 2005
38 Switzerland 5,097,822 2005
39 Egypt 5,000,000 2005
40 Nigeria 5,000,000 2005
41 Romania 4,940,000 2005
42 Hong Kong 4,878,713 2005
43 Colombia 4,739,000 2005
44 Austria 4,650,000 2005
45 Morocco 4,600,000 2005
46 Peru 4,600,000 2005
47 Greece 3,800,000 2005
48 Denmark 3,762,500 2005
49 Israel 3,700,000 2006
50 Belarus 3,394,400 2005
51 Finland 3,286,000 2005
52 New Zealand 3,200,000 2005
53 Saudi Arabia
|