04 est.
41 Russia 100,000 2005
42 Hungary 94,000 2004
43 Lithuania 93,000 2004
44 Norway 88,870 2001
45 Slovakia 59,000 2004
46 Estonia 54,000 2004
47 Luxembourg 50,700 2001
48 Burma 49,230 2003
49 Kazakhstan 47,000 2003
50 Argentina 39,000 2003
51 Hong Kong 25,000
52 Zimbabwe 23,000 2004 est.
53 Korea, North 22,000 2004 est.
54 Albania 21,600 2005 est.
55 Botswana 16,000 2001
56 Nicaragua 15,560 2005 est.
57 Iceland 15,470 2001
58 Macau 12,840 2005
59 Namibia 12,770 2003
60 Nepal 11,760 2001 est.
61 Mongolia 11,210 2005 est.
62 Suriname 1,644 2003
63 United Arab Emirates 0 2004
64 Saudi Arabia 0 2003
65 Taiwan 0 2005
66 Sudan 0 2004
67 Latvia 0 2004
68 Libya 0 2004
69 Algeria 0 2004 est.
This file was last updated on 8 February, 2007
======================================================================
Rank code: @2176
Rank Country Oil - exports(bbl/day) Date of Information
1 Saudi Arabia 7,920,000 2003
2 Russia 7,000,000 2005
3 European Union 5,318,000
4 Norway 3,466,000 2001
5 United
|