nuary 2002
99 Ireland 0 1 January 2002
100 Madagascar 0 1 January 2002
This file was last updated on 8 February, 2007
======================================================================
Rank code: @2179
Rank Country Natural gas - proved reserves(cu m) Date of Information
1 World 172,200,000,000,000 1 January 2005 est.
2 Russia 47,570,000,000,000 1 January 2005 est.
3 Iran 26,620,000,000,000 1 January 2005 est.
4 Qatar 25,770,000,000,000 1 January 2005 est.
5 Saudi Arabia 6,654,000,000,000 1 January 2005 est.
6 United Arab Emirates 6,006,000,000,000 1 January 2005 est.
7 United States 5,451,000,000,000 1 January 2005 est.
8 Nigeria 4,984,000,000,000 1 January 2005 est.
9 Algeria 4,545,000,000,000 1 January 2005 est.
10 Venezuela 4,276,000,000,000 1 January 2005 est.
11 European Union 3,219,000,000,000 1 January 2005 est.
12 Iraq 3,115,000,000,000 1 January 2005 est.
13 Indonesia 2,557,000,000,000 1 January 2005 est.
14 China 2,350,000,000,000 2005 est.
15 Malaysia 2,124,000,000,000 1 January 2005 est.
16 Norway 2,085,000,000,000 1 January 2005 est.
17 Turkmenistan 2,010,000,000,000 1 January 2005 est.
18 Uzbekistan 1,875,000,000,000 1 January 2005 est.
19 Kazakhstan 1,841,000,000,000 1 January 2005 est.
20 Netherlands 1,756,000,000,000 1 January 2005 est.
21 Egypt 1,657,000,000,000 1 January 2005 est.
22 Canada 1,603,000,000,000 1 January 2005 est.
23 Kuwait 1,572,000,000,000 1 January 2005 est.
24 Libya 1,472,000,000,000 1 January 2005 est.
25 Ukraine 1,121,000,000,000 1 January 2005 est.
26 In
|