80,000,000 1 January 2005 est.
57 Bahrain 92,030,000,000 1 January 2005 est.
58 Congo, Republic of the 90,610,000,000 1 January 2005 est.
59 Sudan 84,950,000,000 1 January 2005 est.
60 Tunisia 77,870,000,000 1 January 2005 est.
61 Taiwan 76,460,000,000 1 January 2005 est.
62 Cuba 70,790,000,000 1 January 2005 est.
63 Namibia 62,300,000,000 1 January 2005 est.
64 Rwanda 56,630,000,000 1 January 2005 est.
65 Serbia 48,140,000,000 1 January 2005
66 Angola 45,870,000,000 1 January 2005 est.
67 Japan 39,640,000,000 1 January 2005 est.
68 Israel 38,940,000,000 1 January 2005 est.
69 Equatorial Guinea 36,810,000,000 1 January 2005 est.
70 Hungary 34,260,000,000 1 January 2005 est.
71 Gabon 33,980,000,000 1 January 2005 est.
72 New Zealand 33,360,000,000 1 January 2005 est.
73 Cote d'Ivoire 28,320,000,000 1 January 2005 est.
74 Ethiopia 24,920,000,000 1 January 2005 est.
75 Croatia 24,640,000,000 1 January 2005 est.
76 Ghana 23,790,000,000 1 January 2005 est.
77 Tanzania 22,650,000,000 1 January 2005 est.
78 Ireland 19,820,000,000 1 January 2005 est.
79 Austria 15,010,000,000 1 January 2005 est.
80 Slovakia 15,010,000,000 1 January 2005 est.
81 France 12,770,000,000 1 January 2005 est.
82 Ecuador 9,769,000,000 1 January 2005 est.
83 Turkey 8,495,000,000 1 January 2005 est.
84 Jordan 6,230,000,000 1 January 2005 est.
85 Bulgaria 5,947,000,000 1 January 2005 est.
86 Somalia 5,663,000,000 1 January 2005 est.
87 Czech
|