Republic 3,964,000,000 1 January 2005 est.
88 Guatemala 3,087,000,000 1 January 2005 est.
89 Albania 2,832,000,000 1 January 2005 est.
90 Spain 2,549,000,000 1 January 2005 est.
91 Morocco 1,218,000,000 1 January 2005 est.
92 Benin 1,133,000,000 1 January 2005 est.
93 Congo, Democratic Republic of the 991,100,000 1 January 2005 est.
94 Greece 991,100,000 1 January 2005 est.
95 Barbados 141,600,000 1 January 2005 est.
96 South Africa 28,320,000 1 January 2005 est.
97 Madagascar 0 1 January 2005 est.
98 Mauritania 0 1 January 2005 est.
99 Suriname 0 1 January 2005 est.
This file was last updated on 8 February, 2007
======================================================================
Rank code: @2180
Rank Country Natural gas - production(cu m) Date of Information
1 World 2,824,000,000,000 2004 est.
2 Russia 641,000,000,000 2005 est.
3 United States 531,100,000,000 2004 est.
4 European Union 238,100,000,000 2004
5 Canada 183,600,000,000 2004 est.
6 United Kingdom 95,970,000,000 2004 est.
7 Netherlands 85,980,000,000 2004 est.
8 Iran 83,900,000,000 2004 est.
9 Norway 83,490,000,000 2004 est.
10 Indonesia 83,400,000,000 2005 est.
11 Algeria 80,150,000,000 2004 est.
12 Saudi Arabia 65,680,000,000 2004 est.
13 Malaysia 62,430,000,000 2004 est.
14 Uzbekistan 59,860,000,000 2004
15 Turkmenistan 58,570,000,000 2004 est.
16 China 52,880,000,000 2005
17 United Arab Emirates 46,290,0
|