China 3,181,000 2005
5 Netherlands 2,284,000 2001
6 France 2,281,000 2001
7 Korea, South 2,263,000 2004
8 Italy 2,158,000 2001
9 Germany 2,135,000 2003
10 India 2,090,000 2005 est.
11 Spain 1,582,000 2001
12 United Kingdom 1,084,000 2003
13 Belgium 1,042,000 2001
14 Canada 963,000 2004
15 Turkey 616,500 2001
16 Brazil 572,600 2001
17 Sweden 553,100 2001
18 Australia 530,800 2001
19 Greece 468,300 2001
20 Ukraine 444,600 2004
21 Poland 413,700 2001
22 South Africa 398,000 2006
23 Belarus 360,000 2004 est.
24 Portugal 357,300 2001
25 Indonesia 345,700 2005 est.
26 Finland 318,300 2001
27 Philippines 312,000 2003
28 Switzerland 289,500 2001
29 Chile 222,900 2006 est.
30 Mexico 205,000 2004
31 Denmark 195,000 2001
32 Czech Republic 182,000 2004
33 Ireland 178,600 2001
34 Romania 163,000 2004
35 Bulgaria 157,000 2005 est.
36 Austria 152,600 2004
37 Morocco 147,800 2000 est.
38 Dominican Republic 129,900 2003
39 New Zealand 119,700 2001
40 Jordan 100,000 20
|