91 Bolivia 480,000 2005
92 Benin 425,000 2005
93 Moldova 406,000 2005
94 Ghana 401,300 2005
95 Kazakhstan 400,000 2005
96 Macedonia 392,671 2005
97 Tanzania 333,000 2005
98 Luxembourg 315,000 2005
99 Bangladesh 300,000 2005
100 Panama 300,000 2005
101 Togo 300,000 2005
102 Cyprus 298,000 2005
103 Sri Lanka 280,000 2005
104 Kyrgyzstan 280,000 2005
105 Mongolia 268,300 2005
106 Iceland 258,000 2005
107 Oman 245,000 2005
108 Gaza Strip 243,000 2005
109 West Bank 243,000 2005
110 Zambia 231,000 2005
111 Honduras 223,000 2005
112 Yemen 220,000 2005
113 Qatar 219,000 2005
114 Libya 205,000 2005
115 Macau 201,000 2004
116 Paraguay 200,000 2005
117 Cuba 190,000 2005
118 Mauritius 180,000 2005
119 Georgia 175,600 2005
120 Nepal 175,000 2005
121 Angola 172,000 2005
122 Papua New Guinea 170,000 2005
123 Cameroon 167,000 2005
124 Barbados 160,000 2005
125 Guyana 160,000 2005
126 Trinidad and Tobago 160,000 2005
127 Cote d'Ivoire 160,000 2005
128 Bahrain
|