85 Saint Kitts and Nevis 25,000 2004
186 Gibraltar 24,512 2002
187 Niger 24,000 2005
188 Sierra Leone 24,000 2002
189 Faroe Islands 23,800 2005
190 Rwanda 23,000 2004
191 Saint Vincent and the Grenadines 22,500 2005
192 Seychelles 21,400 2005
193 Northern Mariana Islands 21,000 2000
194 Dominica 21,000 2004
195 San Marino 20,600 2002
196 Liechtenstein 19,900 2002
197 Comoros 16,900 2005
198 American Samoa 15,000 2001
199 Congo, Republic of the 13,800 2004
200 Samoa 13,300 2003
201 Chad 13,000 2004
202 Micronesia, Federated States of 12,400 2005
203 British Virgin Islands 11,700 2002
204 Tonga 11,200 2002
205 Djibouti 11,100 2004
206 Congo, Democratic Republic of the 10,600 2005
207 Guinea-Bissau 10,600 2003
208 Central African Republic 10,000 2004
209 Mayotte 10,000 2002
210 Equatorial Guinea 10,000 2005
211 Solomon Islands 7,400 2005
212 Sao Tome and Principe 7,000 2004
213 Liberia 6,900 2002
214 Vanuatu 6,800 2004
215 Palau 6,700 2002
216 Anguilla 6,200 2002
217 Cook Islands 6,200 2002
218 Turks and Caicos Islands 5,700 2002
219 Marshall Islands 5,510 2004
220 Holy See (Vatican City) 5,120 2005
221 Saint Pierre and Miquelon 4,800 2002
222 Kiribati
|