96,900 2005
173 Belize 93,100 2005
174 Saint Lucia 93,000 2004
175 French Polynesia 87,000 2005
176 Jersey 83,900 2004
177 Cape Verde 81,700 2005
178 Saint Vincent and the Grenadines 70,600 2005
179 Guinea-Bissau 67,000 2005
180 Andorra 64,600 2005
181 Virgin Islands 64,200 2004
182 Central African Republic 60,000 2004
183 Eritrea 58,000 2006
184 Seychelles 57,000 2005
185 Antigua and Barbuda 54,000 2004
186 Turkmenistan 52,000 2004
187 Bermuda 49,000 2004
188 Mayotte 48,100 2004
189 Guernsey 43,800 2004
190 Grenada 43,300 2004
191 Faroe Islands 42,500 2005
192 Dominica 41,800 2004
193 Bhutan 37,800 2005
194 Djibouti 34,500 2004
195 Greenland 32,200 2004
196 Papua New Guinea 26,000 2005
197 Samoa 24,000 2005
198 Northern Mariana Islands 20,500 2004
199 Monaco 19,300 2002
200 Cayman Islands 17,000 2002
201 San Marino 16,800 2002
202 Tonga 16,400 2004
203 Comoros 16,100 2005
204 Micronesia, Federated States of 14,100 2005
205 Vanuatu 12,700 2005
206 Sao Tome and Principe 12,000 2005
207 Liechtenstein 11,400 2002
208 Saint Kitts and Nevis 10,000 2004
209 Gibraltar
|