005
135 Namibia 495,000 2005
136 Congo, Republic of the 490,000 2005
137 Togo 443,600 2005
138 Malawi 429,300 2005
139 Ethiopia 410,600 2005
140 Haiti 400,000 2004
141 Benin 386,700 2005
142 Malta 324,000 2005
143 Armenia 320,000 2005
144 Iceland 304,000 2005
145 Niger 299,900 2005
146 Rwanda 290,000 2005
147 Guyana 281,400 2005
148 Maldives 271,053 2006
149 Tajikistan 265,000 2005
150 Nepal 248,800 2005
151 Gambia, The 247,500 2005
152 Lesotho 245,100 2005
153 Libya 234,800 2004
154 Suriname 232,800 2005
155 Chad 210,000 2005
156 Barbados 206,200 2005
157 Brunei 205,900 2004
158 Netherlands Antilles 200,000 2004
159 Swaziland 200,000 2005
160 Guinea 189,000 2005
161 Bahamas, The 186,000 2004
162 Burma 183,400 2005
163 Liberia 160,000 2005
164 Burundi 153,000 2005
165 Cyprus 143,178
166 Fiji 142,200 2004
167 Cuba 134,500 2005
168 New Caledonia 134,300 2005
169 Sierra Leone 113,200 2003
170 Aruba 98,400 2004
171 Guam 98,000 2004
172 Equatorial Guinea
|