Grenadines 15.00 2001 est.
146 Jordan 15.00 2006 est.
147 Oman 15.00 2004 est.
148 Wallis and Futuna 15.20 2003
149 Algeria 15.70 2006 est.
150 Dominican Republic 16.00 2006 est.
151 Netherlands Antilles 17.00 2002 est.
152 New Caledonia 17.10 2004
153 Croatia 17.20 2006 est.
154 Kyrgyzstan 18.00 2004 est.
155 Sudan 18.70 2002 est.
156 Comoros 20.00 1996 est.
157 Ghana 20.00 1997 est.
158 Lebanon 20.00 2006 est.
159 Saint Lucia 20.00 2003 est.
160 Mauritania 20.00 2004 est.
161 West Bank 20.30 2005
162 Cape Verde 21.00 2000 est.
163 Mozambique 21.00 1997 est.
164 Gabon 21.00 1997 est.
165 Micronesia, Federated States of 22.00 2000 est.
166 Monaco 22.00 1999
167 Dominica 23.00 2000 est.
168 Botswana 23.80 2004
169 Iraq 25.00 2005 est.
170 South Africa 25.50 2006 est.
171 Montenegro 27.70 2005
172 Honduras 27.90 2006 est.
173 American Samoa 29.80 2005
174 Cameroon 30.00 2001 est.
175 World 30.00
176 Equatorial Guinea 30.00 1998 est.
177 Libya 30.00 2004 est.
178 Marshall Islands 30.90 2000 est.
179 Gaza Strip 31.00 January-September 2005 avg.
180 Serbia
|