328,000 2005
111 Trinidad and Tobago 323,500 2005
112 Ghana 321,500 2005
113 Paraguay 320,300 2005
114 Kenya 281,800 2005
115 Afghanistan 280,000 2005
116 Senegal 266,600 2005
117 Oman 265,200 2005
118 Cote d'Ivoire 257,900 2004
119 Albania 255,000 2003
120 Tajikistan 245,200 2004
121 Luxembourg 244,500 2005
122 Nicaragua 220,900 2005
123 Qatar 205,400 2005
124 Malta 202,100 2005
125 Bahrain 196,500 2005
126 Iceland 193,900 2005
127 Montenegro 177,663 2005
128 Macau 174,400 2005
129 Mongolia 156,000 2005
130 Tanzania 148,400 2004
131 Haiti 140,000 2004
132 Bahamas, The 139,900 2004
133 Barbados 134,900 2005
134 Botswana 132,000 2005
135 Namibia 127,900 2004
136 Guyana 110,100 2005
137 Malawi 102,700 2005
138 Fiji 102,000 2003
139 Uganda 100,800 2005
140 Somalia 100,000 2005
141 Cameroon 99,400 2004
142 Burkina Faso 97,400 2005
143 Zambia 94,700 2005
144 Angola 94,300 2005
145 Laos 90,067 2006
146 Brunei 90,000 2002
147 Cyprus
|