48.93 2006 est.
199 Burkina Faso 48.85 2006 est.
200 Cote d'Ivoire 48.82 2006 est.
201 Somalia 48.47 2006 est.
202 Chad 47.52 2006 est.
203 Rwanda 47.30 2006 est.
204 Nigeria 47.08 2006 est.
205 Guinea-Bissau 46.87 2006 est.
206 Tanzania 45.64 2006 est.
207 Niger 43.76 2006 est.
208 Central African Republic 43.54 2006 est.
209 Namibia 43.39 2006 est.
210 Afghanistan 43.34 2006 est.
211 Djibouti 43.17 2006 est.
212 South Africa 42.73 2006 est.
213 Malawi 41.70 2006 est.
214 Sierra Leone 40.22 2006 est.
215 Zambia 40.03 2006 est.
216 Mozambique 39.82 2006 est.
217 Liberia 39.65 2006 est.
218 Zimbabwe 39.29 2006 est.
219 Angola 38.62 2006 est.
220 Lesotho 34.40 2006 est.
221 Botswana 33.74 2006 est.
222 Swaziland 32.62 2006 est.
This file was last updated on 8 February, 2007
======================================================================
Rank code: @2108
Rank Country Merchant marine Date of Information
1 World 33,222 2006
2 Panama 5,473 2006
3 China 1,723 2006
4 Liberia 1,687 2006
5 Malta 1,220 2006
6 Russia 1,178 2006
7 Bahamas, The 1,177 2006
8 Sin
|