63.85 2006 est.
164 Pakistan 63.39 2006 est.
165 Nauru 63.08 2006 est.
166 Vanuatu 62.85 2006 est.
167 Bangladesh 62.46 2006 est.
168 Comoros 62.33 2006 est.
169 Yemen 62.12 2006 est.
170 Kiribati 62.08 2006 est.
171 Turkmenistan 61.83 2006 est.
172 Mayotte 61.76 2006 est.
173 Burma 60.97 2006 est.
174 Nepal 60.18 2006 est.
175 Cambodia 59.29 2006 est.
176 Senegal 59.25 2006 est.
177 Eritrea 59.03 2006 est.
178 Sudan 58.92 2006 est.
179 Ghana 58.87 2006 est.
180 Togo 57.42 2006 est.
181 Madagascar 57.34 2006 est.
182 Laos 55.49 2006 est.
183 Bhutan 54.78 2006 est.
184 Gabon 54.49 2006 est.
185 Gambia, The 54.14 2006 est.
186 Haiti 53.23 2006 est.
187 Mauritania 53.12 2006 est.
188 Benin 53.04 2006 est.
189 Congo, Republic of the 52.80 2006 est.
190 Uganda 52.67 2006 est.
191 Congo, Democratic Republic of the 51.46 2006 est.
192 Cameroon 51.16 2006 est.
193 Burundi 50.81 2006 est.
194 Equatorial Guinea 49.54 2006 est.
195 Guinea 49.50 2006 est.
196 Ethiopia 49.03 2006 est.
197 Mali 49.00 2006 est.
198 Kenya
|