6 est.
39 Venezuela 12,500,000 November 2006 est.
40 Morocco 11,250,000 2006 est.
41 Ghana 10,870,000 2006 est.
42 Malaysia 10,730,000 2006 est.
43 Australia 10,660,000 2006 est.
44 Taiwan 10,460,000 2006 est.
45 Nepal 10,400,000 2004 est.
46 Korea, North 9,600,000
47 Mozambique 9,400,000 2006 est.
48 Romania 9,330,000 2006 est.
49 Algeria 9,310,000 2006 est.
50 Peru 9,210,000 2006 est.
51 Sri Lanka 8,214,000 2006 est.
52 Kazakhstan 7,834,000 2006 est.
53 Netherlands 7,600,000 2006 est.
54 Sudan 7,415,000 1996 est.
55 Iraq 7,400,000 2004 est.
56 Madagascar 7,300,000 2000
57 Saudi Arabia 7,125,000 2006 est.
58 Cambodia 7,000,000 2003 est.
59 Chile 6,940,000 2006 est.
60 Cote d'Ivoire 6,738,000 2006 est.
61 Cameroon 6,394,000 2006 est.
62 Angola 6,393,000 2006 est.
63 Yemen 5,759,000 2006 est.
64 Portugal 5,570,000 2006 est.
65 Syria 5,505,000 2006 est.
66 Czech Republic 5,310,000 2006 est.
67 Azerbaijan 5,191,000 2006 est.
68 Burkina Faso 5,000,000 2003
69 Zambia 4,903,000 2006 est.
70 Belgium 4,890,000 2006 est.
71 Greece 4,880,000 2006 est.
72 Cuba 4,820,000 2006 est.
73 Senegal 4,749,00
|