4.12 2006 est.
212 Andorra 4.04 2006 est.
213 Czech Republic 3.89 2006 est.
214 Malta 3.86 2006 est.
215 Norway 3.67 2006 est.
216 Finland 3.55 2006 est.
217 Iceland 3.29 2006 est.
218 Japan 3.24 2006 est.
219 Hong Kong 2.95 2006 est.
220 Sweden 2.76 2006 est.
221 Singapore 2.29 2006 est.
This file was last updated on 8 February, 2007
======================================================================
Rank code: @2092
Rank Country Inflation rate (consumer prices)(%) Date of Information
1 Nauru -3.60 1993
2 San Marino -1.70 2001
3 Vanuatu -1.60 2005 est.
4 Northern Mariana Islands -0.80 2000
5 New Caledonia -0.60 2000 est.
6 Barbados -0.50 2003 est.
7 Dominica -0.10 2005 est.
8 Niger 0.20 2004 est.
9 Japan 0.40 2006 est.
10 Kiribati 0.50 2005 est.
11 Seychelles 0.70 2006 est.
12 Antigua and Barbuda 0.90 2005 est.
13 Brunei 0.90 2004
14 Liechtenstein 1.00 2001
15 Sierra Leone 1.00 2002 est.
16 Singapore 1.00 2006 est.
17 Taiwan 1.00 2006 est.
18 Saint Vincent and the Grenadines 1.00 2005 est.
19 Armenia 1.10 2006 est.
20 French Polynesia 1.10 2006 est.
21 Bahamas, The 1.20 2004
|