meroon 2.40 2006 est.
58 Slovenia 2.40 2006 est.
59 Guam 2.50 2005 est.
60 United States 2.50 2006 est.
61 Papua New Guinea 2.50 2006 est.
62 Congo, Republic of the 2.60 2006 est.
63 Panama 2.60 2006 est.
64 Montserrat 2.60 2002 est.
65 Luxembourg 2.60 2006 est.
66 Czech Republic 2.70 2006 est.
67 Isle of Man 2.70 2003 est.
68 Palau 2.70 2005 est.
69 Portugal 2.70 2006 est.
70 Albania 2.80 2006 est.
71 Wallis and Futuna 2.80 2005
72 Togo 2.80 2006 est.
73 Morocco 2.80 2006 est.
74 Bermuda 2.80 November 2005
75 Cyprus 2.80
76 Saint Lucia 2.90 2005 est.
77 West Bank 2.90 2005
78 Algeria 3.00 2006 est.
79 Belize 3.00 2006 est.
80 Fiji 3.00 2005
81 Grenada 3.00 2005 est.
82 Marshall Islands 3.00 2005 est.
83 Macedonia 3.00 2006 est.
84 Kuwait 3.00 2006 est.
85 Korea, South 3.00 2006 est.
86 Djibouti 3.00 2005 est.
87 Comoros 3.00 2005 est.
88 Benin 3.00 2006 est.
89 Libya 3.10 2006 est.
90 Cote d'Ivoire 3.20 2006 est.
91 Saint Helena 3.20 1997 est.
92 Greece
|