037 2003
27 Romania 198,817 2004
28 Nigeria 194,394 1999
29 Iran 179,388 2003
30 Ukraine 169,477 2004
31 Hungary 159,568 2005
32 Congo, Democratic Republic of the 153,497 2004
33 Saudi Arabia 152,044 2000
34 Belgium 150,567 2004
35 Netherlands 134,000 2004
36 Austria 133,718 2003
37 Czech Republic 127,747 2003
38 Greece 114,931 2004
39 Colombia 112,988 2004
40 Algeria 108,302 2004
41 Korea, South 100,279 2004
42 Malaysia 98,721 2004
43 Zimbabwe 97,440 2002
44 Sri Lanka 97,287 2003
45 Ireland 96,602 2003
46 Venezuela 96,155 1999
47 Syria 94,890 2004
48 Belarus 93,310 2004
49 New Zealand 92,931 2003
50 Norway 92,513 2005
51 Egypt 92,370 2004
52 Zambia 91,440 2001
53 Kazakhstan 90,018 2004
54 Libya 83,200 1999
55 Uzbekistan 81,600 1999
56 Cote d'Ivoire 80,000 2006
57 Chile 79,605 2001
58 Lithuania 79,497 2005
59 Tanzania 78,891 2003
60 Peru 78,829 2004
61 Portugal 78,470 2004
62 Finland 78,189 2006
63 Uruguay 77,732 2004
64 D
|