4,400,000 FY03
171 Bermuda $ 4,030,000 2001
172 Gambia, The $ 1,550,000 2005 est.
173 San Marino $ 700,000 FY00/01
174 Sao Tome and Principe $ 581,729 2005 est.
175 Dominican Republic $ 0 2002 est.
This file was last updated on 8 February, 2007
======================================================================
Rank code: @2078
Rank Country Exports Date of Information
1 World $ 12,450,000,000,000 2004 est.
2 European Union $ 1,330,000,000,000 2005
3 Germany $ 1,133,000,000,000 2006 est.
4 United States $ 1,024,000,000,000 2006 est.
5 China $ 974,000,000,000 2006 est.
6 Hong Kong $ 611,600,000,000 2006 est.
7 Japan $ 590,300,000,000 2006 est.
8 France $ 490,000,000,000 2006 est.
9 United Kingdom $ 468,800,000,000 2006 est.
10 Italy $ 450,100,000,000 2006 est.
11 Netherlands $ 413,800,000,000 2006 est.
12 Canada $ 405,000,000,000 2006 est.
13 Belgium $ 335,300,000,000 2006 est.
14 Korea, South $ 327,900,000,000 2006 est.
15 Russia $ 317,600,000,000 2006 est.
16 Singapore $ 283,600,000,000 2006 est.
17 Mexico $ 248,800,000,000 2006 est.
18 Spain $ 222,100,000,000 2006 est.
19 Taiwan $ 215,000,000,000 2006 est.
20 Saudi Arabia $ 204,500,000,000 2006 est.
21 Sweden $ 173,900,000,000 2006 est.
22 Switzerland $ 166,300,000,000 2006 est.
23 Malaysia $ 158,700,000,000 2006 est.
24 Austria $ 144,400,000,000 2006 est.
25 Brazil $ 138,000,000,000 2006 est.
|