14,571,100 2003
19 Taiwan 13,355,000 2003
20 Poland 12,300,000 2003
21 Ukraine 10,833,300 2002
22 Australia 10,815,000 2003
23 Netherlands 10,004,000 2002
24 Egypt 9,600,000 2005
25 Colombia 8,768,100 2003
26 Argentina 8,009,400 2002
27 Indonesia 7,750,000 2002
28 Thailand 6,617,400 2003
29 Sweden 6,579,200 2002
30 Switzerland 5,419,000 2002
31 Greece 5,205,100 2003
32 Belgium 5,120,400 2002
33 South Africa 4,844,000 2002
34 Malaysia 4,571,600 2003
35 Vietnam 4,402,000 2003
36 Romania 4,300,000 2003
37 Portugal 4,278,800 2003
38 Pakistan 3,982,800 2003
39 Austria 3,881,000 2003
40 Hong Kong 3,801,300 2003
41 Hungary 3,666,400 2002
42 Czech Republic 3,626,000 2003
43 Denmark 3,610,100 2003
44 Saudi Arabia 3,502,600 2003
45 Chile 3,467,000 2002
46 Norway 3,343,000 2002
47 Philippines 3,310,900 2002
48 Belarus 3,071,300 2003
49 Israel 3,006,000 2002
50 Bulgaria 2,868,200 2002
51 Venezuela 2,841,800 2002
52 Serbia and Montenegro 2,611,700 2003
53 Finland 2,548,000 2003
54 Algeria 2,199,600 2003
55 Syria
|