13,000 2002
183 Dominica 12,500 2002
184 Seychelles 11,700 2002
185 Antigua and Barbuda 10,000 2002
186 Saint Kitts and Nevis 10,000 2002
187 Mauritania 10,000 2002
188 Cayman Islands 9,909 2003
189 Eritrea 9,500 2003
190 Sierra Leone 8,000 2002
191 Turkmenistan 8,000 2002
192 Vanuatu 7,500 2003
193 Saint Vincent and the Grenadines 7,000 2002
194 Djibouti 6,500 2003
195 Gibraltar 6,200 2002
196 Micronesia, Federated States of 6,000 2002
197 Comoros 5,000 2003
198 Central African Republic 5,000 2002
199 Tajikistan 4,100 2003
200 British Virgin Islands 4,000 2002
201 Samoa 4,000 2002
202 Cook Islands 3,600 2002
203 French Guiana 3,200 2002
204 Anguilla 3,000 2002
205 Tonga 2,900 2002
206 Solomon Islands 2,200 2002
207 Kiribati 2,000 2002
208 Netherlands Antilles 2,000 2000
209 Equatorial Guinea 1,800 2002
210 Marshall Islands 1,400 2003
211 Tuvalu 1,300 2002
212 Afghanistan 1,000 2002
213 Liberia 1,000 2002
214 Wallis and Futuna 900 2002
215 Norfolk Island 700
216 Saint Helena 500 2002
217 Nauru 300 2002
This file was last updated on 20 October, 2005
======================================================================
Rank
|