uary 2002
83 Turkey 8,685,000,000 1 January 2002
84 Slovakia 7,504,000,000 1 January 2002
85 Bulgaria 3,724,000,000 1 January 2002
86 Albania 3,316,000,000 1 January 2002
87 Jordan 3,256,000,000 1 January 2002
88 Czech Republic 3,057,000,000 1 January 2002
89 Somalia 2,832,000,000 1 January 2002
90 Guatemala 1,543,000,000 1 January 2002
91 Morocco 665,400,000 2004
92 Benin 608,800,000 1 January 2002
93 Congo, Republic of the 495,500,000 1 January 2002
94 Greece 254,900,000 1 January 2002
95 Spain 254,900,000 1 January 2002
96 Barbados 70,790,000 1 January 2002
97 Madagascar 0 1 January 2002
98 Suriname 0 2004
This file was last updated on 20 October, 2005
======================================================================
Rank code: @2180
Rank Country Natural gas - production(cu m) Date of Information
1 World 2,637,000,000,000 2001 est.
2 Russia 578,600,000,000 2003 est.
3 United States 548,100,000,000 2001 est.
4 European Union 242,600,000,000 2001
5 Canada 165,800,000,000 2003 est.
6 United Kingdom 105,900,000,000 2001 est.
7 Algeria 80,300,000,000 2001 est.
8 Iran 79,000,000,000 2003 est.
9 Netherlands 77,750,000,000 2001 est.
10 Indonesia 77,600,000,000 2003 est.
11 Uzbekistan 63,100,000,000 2001 est.
12 Turkmenistan 58,570,000,000 2004 est.
13 Saudi Arabia 56,400,000,000 2002
14 Norway 54,600,000,000 2001 est.
15 Malaysia
|