Kitts and Nevis 51 2003
170 Congo, Republic of the 46 2003
171 Saint Lucia 41 2003
172 Mauritania 25 2003
173 Burundi 22 2003
174 Grenada 18 2003
175 Suriname 18 2003
176 Malawi 18 2003
177 Angola 17 2003
178 Liberia 14 2004
179 Comoros 11 2003
180 Syria 11 2004
181 Ethiopia 9 2003
182 Holy See (Vatican City) 9 2004
183 Chad 8 2004
184 Central African Republic 6 2002
185 Marshall Islands 6 2003
186 Somalia 4 2004
187 Saint Vincent and the Grenadines 4 2003
188 Burma 3 2003
189 Equatorial Guinea 3 2004
190 Guinea-Bissau 2 2004
191 Bangladesh 1 2003
This file was last updated on 20 October, 2005
======================================================================
Rank code: @2185
Rank Country Investment (gross fixed)(% of GDP) Date of Information
1 Azerbaijan 65.10 2004 est.
2 Equatorial Guinea 50.80 2004 est.
3 Mozambique 47.00 2004 est.
4 China 46.00 2004 est.
5 Zambia 41.40 2004 est.
6 Lesotho 39.60 2004 est.
7 Seychelles 39.50 2004 est.
8 Vietnam 36.60 2004 est.
9 Angola 34.50 2004 est.
10 Guyana 34.50 2004
|