9 Bolivia 458,800,000 1 January 2002
50 Peru 408,800,000 2004 est.
51 Germany 395,800,000 1 January 2004
52 Ukraine 395,000,000 9 November 2004
53 Pakistan 325,500,000 2004 est.
54 Morocco 300,000,000 2004 est.
55 Uzbekistan 297,000,000 1 January 2002
56 Turkey 288,400,000 1 January 2002
57 Turkmenistan 273,000,000 1 January 2002
58 Guatemala 263,000,000 1 January 2002
59 Cote d'Ivoire 220,000,000 2004 est.
60 Albania 185,500,000 1 January 2002
61 Papua New Guinea 170,000,000 2004 est.
62 Philippines 152,000,000 1 January 2004
63 Chile 150,000,000 1 January 2004
64 France 144,300,000 1 January 2002
65 Bahrain 126,000,000 2004 est.
66 Poland 116,400,000 1 January 2002
67 Hungary 110,700,000 1 January 2002
68 Suriname 99,000,000 2004
69 Croatia 93,600,000 1 January 2002
70 Congo, Republic of the 93,500,000 1 January 2002
71 New Zealand 89,620,000 1 January 2002
72 Netherlands 88,060,000 1 January 2002
73 Austria 85,690,000 1 January 2002
74 Cameroon 80,000,000 2004 est.
75 Serbia and Montenegro 38,750,000 1 January 2002
76 Japan 29,290,000 1 January 2002
77 Bangladesh 28,450,000 1 January 2002
78 Czech Republic 17,250,000 1 January 2002
79 Spain 10,500,000 1 January 2002
80 Ghana 8,255,000 1 January 2002
81 Bulgaria 8,100,000 1 January 2002
82
|