ola 22,880,000,000 2004 est.
16 United States 22,450,000,000 1 January 2002
17 Mexico 18,000,000,000 2004 est.
18 China 17,740,000,000 2004 est.
19 Qatar 16,000,000,000 2004 est.
20 Brazil 13,900,000,000 2004 est.
21 Algeria 11,870,000,000 2004 est.
22 Norway 9,859,000,000 1 January 2002
23 India 5,700,000,000 2004 est.
24 Oman 5,500,000,000 2003 est.
25 Indonesia 4,900,000,000 2004 est.
26 Ecuador 4,408,000,000 2004 est.
27 Yemen 4,000,000,000 2004 est.
28 Australia 3,664,000,000 1 January 2002
29 Burma 3,200,000,000 2003
30 Malaysia 3,200,000,000 2004 est.
31 Argentina 2,900,000,000 2004 est.
32 Egypt 2,700,000,000 2004 est.
33 Syria 2,500,000,000 2004 est.
34 Gabon 2,022,000,000 2004 est.
35 Colombia 1,700,000,000 2004 est.
36 Tunisia 1,700,000,000 2004 est.
37 Sudan 1,600,000,000 2004 est.
38 Congo, Democratic Republic of the 1,538,000,000 1 January 2002
39 Brunei 1,255,000,000 1 January 2002
40 Denmark 1,230,000,000 1 January 2002
41 Romania 1,055,000,000 1 January 2002
42 Trinidad and Tobago 990,000,000 1 January 2004
43 Vietnam 650,000,000 2004 est.
44 Thailand 600,000,000 1 January 2003
45 Azerbaijan 589,000,000 1 January 2002
46 Italy 586,600,000 1 January 2002
47 Equatorial Guinea 563,500,000 1 January 2002
48 Cuba 532,000,000 1 January 2002
4
|