40,000 2002
146 Malawi 36,000 2003
147 Brunei 35,000 2002
148 French Polynesia 35,000 2002
149 Gabon 35,000 2003
150 Bermuda 34,500 2003
151 Albania 30,000 2003
152 Belize 30,000 2002
153 Virgin Islands 30,000 2002
154 Cambodia 30,000 2002
155 Burma 28,000 2003
156 Swaziland 27,000 2003
157 Faroe Islands 25,000 2002
158 Iraq 25,000 2002
159 Mali 25,000 2002
160 Rwanda 25,000 2002
161 Gambia, The 25,000 2002
162 Andorra 24,500 2001
163 Aruba 24,000 2002
164 Lesotho 21,000 2002
165 Cape Verde 20,400 2003
166 Greenland 20,000 2002
167 Guadeloupe 20,000 2002
168 Liechtenstein 20,000 2002
169 Suriname 20,000 2002
170 Guinea-Bissau 19,000 2003
171 Monaco 16,000 2002
172 Bhutan 15,000 2003
173 Sao Tome and Principe 15,000 2003
174 Niger 15,000 2002
175 Maldives 15,000 2002
176 Laos 15,000 2002
177 Grenada 15,000 2002
178 Chad 15,000 2002
179 Congo, Republic of the 15,000 2003
180 San Marino 14,300 2002
181 Burundi 14,000 2003
182 Saint Lucia
|