3,575,000 2002
34 Philippines 3,500,000 2002
35 Vietnam 3,500,000 2003
36 Belgium 3,400,000 2002
37 Hong Kong 3,212,800 2003
38 South Africa 3,100,000 2002
39 Peru 2,850,000 2003
40 Denmark 2,756,000 2002
41 Colombia 2,732,200 2003
42 Czech Republic 2,700,000 2003
43 Finland 2,650,000 2002
44 Switzerland 2,556,000 2002
45 Singapore 2,310,000 2002
46 Norway 2,288,000 2002
47 New Zealand 2,110,000 2003
48 Israel 2,000,000 2002
49 Greece 1,718,400 2003
50 Hungary 1,600,000 2002
51 Pakistan 1,500,000 2002
52 Saudi Arabia 1,500,000 2003
53 Belarus 1,391,900 2003
54 Slovakia 1,375,800 2003
55 Venezuela 1,274,400 2002
56 Ireland 1,260,000 2003
57 United Arab Emirates 1,110,200 2003
58 Croatia 1,014,000 2003
59 Latvia 936,000 2003
60 Serbia and Montenegro 847,000 2003
61 Costa Rica 800,000 2002
62 Morocco 800,000 2003
63 Nigeria 750,000 2003
64 Slovenia 750,000 2002
65 Lithuania 695,700 2003
66 Bulgaria 630,000 2002
67 Tunisia 630,000 2003
68 Jamaica 600,000 2002
69 Puerto Rico 600,000 2002
70 Ecuador
|